Viewing Monster
#1041: Mummy
Monster ID | 1041 | Sprite | MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | |||||||||||||
iRO Name | Mummy | HP | 5,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 37 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 12,000 | Attack | 305~360 | |||||||||||||
Job Experience | 9,030 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 97.82% | |
756 | Rough Oridecon | 7.73% | |
934 | Memento | 25.08% | |
2604 | Glove | 0.2% | |
2611 | Silver Ring | 1.32% | |
525 | Panacea | 14.82% | |
508 | Yellow Herb | 32.94% | |
4106 | Mummy Card | 1% |
Monster Skills for “Mummy”
No skills found for Mummy.