Viewing Monster
#1040: Golem
Monster ID | 1040 | Sprite | GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 3,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 6,975 | Attack | 175~187 | |||||||||||||
Job Experience | 1,410 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 10.36% | |
953 | Stone Heart | 97.82% | |
912 | Zargon | 13.57% | |
757 | Rough Elunium | 5.94% | |
1003 | Coal | 13.14% | |
715 | Yellow Gemstone | 12.7% | |
998 | Iron | 18.64% | |
4072 | Golem Card | 1% |
Monster Skills for “Golem”
No skills found for Golem.