Viewing Monster
#1037: Side Winder
| Monster ID | 1037 |
|
Sprite | SIDE_WINDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Side Winder | Custom | No | |||||||||||||
| iRO Name | Side Winder | HP | 4,929 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 43 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 29,940 | Attack | 240~320 | |||||||||||||
| Job Experience | 14,895 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Side Winder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 954 | Shining Scale | 83.59% | |
| 912 | Zargon | 44.17% | |
| 756 | Rough Oridecon | 9.55% | |
| 1120 | Tsurugi | 0.36% | |
| 937 | Venom Canine | 60.11% | |
| 926 | Snake Scale | 81.6% | |
| 509 | White Herb | 36.33% | |
| 4117 | Sidewinder Card | 1% | |
Monster Skills for “Side Winder”
No skills found for Side Winder.