Viewing Monster
#1036: Ghoul
Monster ID | 1036 | Sprite | GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 5,418 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 16,320 | Attack | 420~500 | |||||||||||||
Job Experience | 9,330 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghoul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | Horrendous Mouth | 87.12% | |
756 | Rough Oridecon | 8.28% | |
509 | White Herb | 29.22% | |
511 | Green Herb | 31.74% | |
2609 | Skull Ring | 5.3% | |
934 | Memento | 10.36% | |
1260 | Sharpened Legbone of Ghoul | 0.2% | |
4110 | Ghoul Card | 1% |
Monster Skills for “Ghoul”
No skills found for Ghoul.