Viewing Monster
#1035: Hunter Fly
Monster ID | 1035 | Sprite | HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Fly | Custom | No | |||||||||||||
iRO Name | Hunter Fly | HP | 5,242 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 42 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 22,755 | Attack | 246~333 | |||||||||||||
Job Experience | 14,280 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
996 | Rough Wind | 3.13% | |
999 | Steel | 7.73% | |
943 | Solid Shell | 83.59% | |
912 | Zargon | 42.35% | |
756 | Rough Oridecon | 9.3% | |
2259 | Mini Propeller | 0.2% | |
1226 | Damascus | 0.36% | |
4115 | Hunter Fly Card | 1% |
Monster Skills for “Hunter Fly”
No skills found for Hunter Fly.