Viewing Monster
#1033: Elder Willow
Monster ID | 1033 | Sprite | ELDER_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | |||||||||||||
iRO Name | Elder Willow | HP | 693 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 20 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,445 | Attack | 58~70 | |||||||||||||
Job Experience | 1,515 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elder Willow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 4.62% | |
907 | Resin | 97.82% | |
1019 | Trunk | 18.64% | |
757 | Rough Elunium | 3.9% | |
2329 | Wooden Mail | 3.13% | |
690 | Level 3 Fire Bolt | 7.73% | |
604 | Dead Branch | 7.73% | |
4052 | Elder Willow Card | 1% |
Monster Skills for “Elder Willow”
No skills found for Elder Willow.