Viewing Monster
#1032: Verit
Monster ID | 1032 | Sprite | VERIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit | Custom | No | |||||||||||||
iRO Name | Verit | HP | 5,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 38 | |||||||||||||
Element | Undead (Lv 1) | Speed | 250 | |||||||||||||
Experience | 12,525 | Attack | 389~469 | |||||||||||||
Job Experience | 7,755 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Verit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
929 | Immortal Heart | 97.82% | |
912 | Zargon | 29.22% | |
930 | Rotten Bandage | 38.44% | |
509 | White Herb | 26.52% | |
2609 | Skull Ring | 0.2% | |
2612 | Flower Ring | 12.7% | |
639 | Armlet of Obedience | 2.28% | |
4107 | Verit Card | 1% |
Monster Skills for “Verit”
No skills found for Verit.