Viewing Monster
#1031: Poporing
| Monster ID | 1031 |
|
Sprite | POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poporing | Custom | No | |||||||||||||
| iRO Name | Poporing | HP | 344 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,215 | Attack | 59~72 | |||||||||||||
| Job Experience | 660 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Poporing Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 | Sticky Mucus | 84.52% | |
| 910 | Garlet | 45.91% | |
| 511 | Green Herb | 23.58% | |
| 514 | Grape | 12.7% | |
| 512 | Apple | 0.76% | |
| 1207 | Main Gauche | 0.76% | |
| 512 | Apple | 14.82% | |
| 4033 | Poporing Card | 1% | |
Monster Skills for “Poporing”
No skills found for Poporing.