Viewing Monster
#1030: Anacondaq
Monster ID | 1030 | Sprite | ANACONDAQ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | |||||||||||||
iRO Name | Anacondaq | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 4,500 | Attack | 124~157 | |||||||||||||
Job Experience | 2,235 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anacondaq Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 4.62% | |
937 | Venom Canine | 97.82% | |
1455 | Glaive | 1.32% | |
926 | Snake Scale | 45.91% | |
936 | Scale Shell | 12.7% | |
508 | Yellow Herb | 10.36% | |
756 | Rough Oridecon | 4.62% | |
4062 | Anacondaq Card | 1% |
Monster Skills for “Anacondaq”
No skills found for Anacondaq.