Viewing Monster
#1029: Isis
Monster ID | 1029 | Sprite | ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | |||||||||||||
iRO Name | Isis | HP | 7,003 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 47 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 55,635 | Attack | 423~507 | |||||||||||||
Job Experience | 23,250 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Isis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
936 | Scale Shell | 83.59% | |
2233 | Circlet | 0.76% | |
2603 | Necklace | 0.2% | |
733 | Cracked Diamond | 10.36% | |
732 | 3carat Diamond | 2.28% | |
954 | Shining Scale | 36.33% | |
731 | 2carat Diamond | 0.76% | |
4116 | Isis Card | 1% |
Monster Skills for “Isis”
No skills found for Isis.