Viewing Monster
#1026: Munak
Monster ID | 1026 | Sprite | MUNAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 9,015 | Attack | 150~230 | |||||||||||||
Job Experience | 4,770 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Munak Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
901 | Daenggie | 97.82% | |
2264 | Munak Hat | 0.36% | |
2404 | Shoes | 1.82% | |
609 | Amulet | 2.28% | |
2337 | Ninja Suit | 0.2% | |
2305 | Adventurer's Suit | 7.73% | |
1558 | Girl's Diary | 0.76% | |
4090 | Munak Card | 1% |
Monster Skills for “Munak”
No skills found for Munak.