Viewing Monster
#1024: Wormtail
Monster ID | 1024 | Sprite | WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 426 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 885 | Attack | 42~51 | |||||||||||||
Job Experience | 600 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wormtail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 5.3% | |
1011 | Emveretarcon | 2.72% | |
906 | Pointed Scale | 84.52% | |
1408 | Pike | 3.13% | |
508 | Yellow Herb | 5.94% | |
721 | Emerald | 0.76% | |
10015 | Green Lace | 7.73% | |
4034 | Wormtail Card | 1% |
Monster Skills for “Wormtail”
No skills found for Wormtail.