Viewing Monster
#1019: Peco Peco
Monster ID | 1019 | Sprite | PECOPECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | No | |||||||||||||
iRO Name | Peco Peco | HP | 531 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,385 | Attack | 50~64 | |||||||||||||
Job Experience | 1,080 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Peco Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
925 | Bill of Birds | 97.82% | |
2402 | Sandals | 2.28% | |
508 | Yellow Herb | 12.7% | |
507 | Red Herb | 34.11% | |
1604 | Wand | 7.73% | |
582 | Orange | 36.33% | |
4031 | Peco Peco Card | 1% |
Monster Skills for “Peco Peco”
No skills found for Peco Peco.