Viewing Monster
#1016: Archer Skeleton
Monster ID | 1016 | Sprite | ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Archer Skeleton | HP | 3,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 31 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 7,245 | Attack | 128~153 | |||||||||||||
Job Experience | 4,245 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Archer Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 78.32% | |
756 | Rough Oridecon | 5.94% | |
2285 | Apple of Archer | 0.5% | |
1708 | Great Bow | 3.52% | |
1752 | Fire Arrow | 36.33% | |
507 | Red Herb | 50.72% | |
1701 | Bow | 10.36% | |
4094 | Archer Skeleton Card | 1% |
Monster Skills for “Archer Skeleton”
No skills found for Archer Skeleton.