Viewing Monster
#1014: Spore
| Monster ID | 1014 |
|
Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spore | Custom | No | |||||||||||||
| iRO Name | Spore | HP | 510 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 16 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 990 | Attack | 24~48 | |||||||||||||
| Job Experience | 1,620 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Spore Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 | Mushroom Spore | 97.82% | |
| 507 | Red Herb | 31.74% | |
| 510 | Blue Herb | 4.62% | |
| 743 | Spore Doll | 1.32% | |
| 2220 | Hat | 3.9% | |
| 7033 | Poison Spore | 0.76% | |
| 578 | Strawberry | 26.52% | |
| 4022 | Spore Card | 1% | |
Monster Skills for “Spore”
No skills found for Spore.