Viewing Monster
#1001: Scorpion
Monster ID | 1001 | Sprite | SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 4,305 | Attack | 80~135 | |||||||||||||
Job Experience | 2,640 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Scorpion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 5.94% | |
904 | Scorpion Tail | 84.52% | |
757 | Rough Elunium | 5.1% | |
943 | Solid Shell | 13.14% | |
7041 | Fine Grit | 7.73% | |
508 | Yellow Herb | 12.7% | |
625 | Rusty Iron | 2.28% | |
4068 | Scorpion Card | 1% |
Monster Skills for “Scorpion”
No skills found for Scorpion.