Viewing Monster
#1106: Desert Wolf
Monster ID | 1106 |
![]() |
Sprite | DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,405 | Attack | 169~208 | |||||||||||||
Job Experience | 3,990 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Desert Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1253 | ![]() |
Katar | 0.76% |
7030 | ![]() |
Claw of Desert Wolf | 84.52% |
2311 | ![]() |
Mink Coat | 0.2% |
517 | ![]() |
Meat | 40.44% |
920 | ![]() |
Wolf Claw | 53.64% |
756 | ![]() |
Rough Oridecon | 4.82% |
1217 | ![]() |
Stiletto | 9.86% |
4082 | ![]() |
Desert Wolf Card | 1% |
Monster Skills for “Desert Wolf”
No skills found for Desert Wolf.