Viewing Monster
#1103: Caramel
Monster ID | 1103 |
![]() |
Sprite | CARAMEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caramel | Custom | No | |||||||||||||
iRO Name | Caramel | HP | 1,424 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,960 | Attack | 90~112 | |||||||||||||
Job Experience | 2,430 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 756 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Caramel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1027 | ![]() |
Porcupine Quill | 97.82% |
2310 | ![]() |
Coat | 0.76% |
919 | ![]() |
Animal Skin | 84.52% |
1455 | ![]() |
Glaive | 1.32% |
1405 | ![]() |
Spear | 1.82% |
1408 | ![]() |
Pike | 2.28% |
4063 | ![]() |
Caramel Card | 1% |
Monster Skills for “Caramel”
No skills found for Caramel.