Viewing Monster
#1092: Vagabond Wolf
Monster ID | 1092 |
![]() |
Sprite | VAGABOND_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vagabond Wolf | Custom | No | |||||||||||||
iRO Name | Vagabond Wolf | HP | 12,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,705 | Attack | 135~159 | |||||||||||||
Job Experience | 2,640 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vagabond Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2248 | ![]() |
Western Grace | 12.7% |
920 | ![]() |
Wolf Claw | 95.03% |
728 | ![]() |
Topaz | 45.91% |
1148 | ![]() |
Star Dust Blade | 7.73% |
2521 | ![]() |
Angelic Cardigan | 36.33% |
725 | ![]() |
Sardonyx | 1.32% |
626 | ![]() |
Monster Juice | 4.62% |
4183 | ![]() |
Vagabond Wolf Card | 1% |
Monster Skills for “Vagabond Wolf”
No skills found for Vagabond Wolf.