Viewing Monster
#1023: Orc Warrior
Monster ID | 1023 |
![]() |
Sprite | ORK_WARRIOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Warrior | Custom | No | |||||||||||||
iRO Name | Orc Warrior | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,120 | Attack | 104~126 | |||||||||||||
Job Experience | 2,400 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Orc Warrior Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 13.14% |
931 | ![]() |
Orcish Voucher | 97.82% |
756 | ![]() |
Rough Oridecon | 3.9% |
2267 | ![]() |
Cigarette | 0.5% |
1352 | ![]() |
Battle Axe | 1.32% |
1304 | ![]() |
Orcish Axe | 0.76% |
1301 | ![]() |
Axe | 7.73% |
4066 | ![]() |
Orc Warrior Card | 1% |
Monster Skills for “Orc Warrior”
No skills found for Orc Warrior.