Viewing Monster
#1127: Hode
| Monster ID | 1127 |
|
Sprite | HODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hode | Custom | No | |||||||||||||
| iRO Name | Hode | HP | 2,282 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 26 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 8,250 | Attack | 146~177 | |||||||||||||
| Job Experience | 4,500 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hode Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 8.82% | |
| 1055 | Earthworm Peeling | 97.82% | |
| 757 | Rough Elunium | 6.56% | |
| 938 | Sticky Mucus | 65.63% | |
| 1147 | Town Sword | 1.32% | |
| 7021 | Foolishness of the Blind | 0.2% | |
| 632 | Fatty Chubby Earthworm | 2.28% | |
| 4081 | Hode Card | 1% | |
Monster Skills for “Hode”
No skills found for Hode.